Desa Keboncau
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Nama Dusun | RW | Jiwa | L | P |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | ||
2 | 1 | 001 | 351 | 180 | 171 |
3 | 2 | 002 | 577 | 293 | 284 |
4 | 3 | 003 | 342 | 181 | 161 |
5 | 4 | 004 | 301 | 156 | 145 |
6 | 4 | 005 | 1 | 0 | 1 |
7 | 4 | 007 | 2 | 1 | 1 |
8 | 5 | 005 | 351 | 181 | 170 |
9 | 6 | 001 | 7 | 5 | 2 |
10 | 6 | 002 | 7 | 3 | 4 |
11 | 6 | 003 | 8 | 3 | 5 |
12 | 6 | 004 | 7 | 3 | 4 |
13 | 6 | 006 | 799 | 408 | 391 |
14 | 6 | 007 | 105 | 57 | 48 |
15 | 6 | 014 | 2 | 1 | 1 |
16 | 6 | 016 | 2 | 1 | 1 |
17 | 6 | 020 | 139 | 69 | 70 |
18 | 6 | 022 | 27 | 12 | 15 |
19 | 6 | 066 | 1 | 1 | 0 |
20 | 7 | 001 | 8 | 4 | 4 |
21 | 7 | 002 | 40 | 21 | 19 |
22 | 7 | 003 | 12 | 6 | 6 |
23 | 7 | 004 | 3 | 2 | 1 |
24 | 7 | 005 | 6 | 3 | 3 |
25 | 7 | 006 | 1 | 1 | 0 |
26 | 7 | 007 | 484 | 234 | 250 |
27 | 7 | 008 | 27 | 14 | 13 |
28 | 7 | 015 | 16 | 12 | 4 |
29 | 7 | 016 | 4 | 2 | 2 |
30 | 7 | 017 | 7 | 4 | 3 |
31 | 7 | 018 | 2 | 1 | 1 |
32 | 7 | 020 | 18 | 10 | 8 |
33 | 7 | 021 | 2 | 1 | 1 |
34 | 7 | 022 | 127 | 70 | 57 |
35 | 7 | 023 | 55 | 33 | 22 |
36 | 7 | 025 | 13 | 5 | 8 |
37 | 7 | 026 | 2 | 1 | 1 |
38 | 7 | 155 | 2 | 1 | 1 |
39 | 8 | 003 | 2 | 1 | 1 |
40 | 8 | 004 | 6 | 3 | 3 |
41 | 8 | 005 | 2 | 1 | 1 |
42 | 8 | 008 | 1.321 | 690 | 631 |
43 | 8 | 025 | 3 | 2 | 1 |
TOTAL | 5.193 | 2.678 | 2.515 |
Hubungi Desa untuk mendapatkan PIN
Rp 3.294.199.499,00
Rp 244.112.000,00
Rp 3.422.834.649,00
Rp 1.382.272.842,00
Rp 334.258.500,00
Rp 297.500.000,00
Rp 5.436.865.991,00
Rp 1.979.115.867,00
Rp 1.559.195.632,00
Rp 3.538.311.499,00